The following facilities have acknowledged the bylaws and have signed the coalition MOU.
Membership effective 12/3/2024:
Facility Name | Type |
Autumn Cottages (Knute Nelson) | Assisted Living |
Alexandria Assisted Living | Assisted Living |
Barrett Assisted Living Community INC | Assisted Living |
Bethany on the Lake | Assisted Living |
Bridgewell Assisted Living – Galeon | Assisted Living |
Compassion Care | Assisted Living |
Courage Cottage (SCMC) | Assisted Living |
Crystal Brook (Knute Nelson) | Assisted Living |
Elk Ridge Assisted Living | Assisted Living |
Evansville Senior Living | Assisted Living |
Eventide the Linden | Assisted Living |
Farmstead Care | Assisted Living |
Glacial Trails Memory Care (Minnewaska Community) | Assisted Living |
Golden Manor Assisted Living – Barnesville/Detroit Lakes | Assisted Living |
Golden Manor Memory Care – Detroit Lakes | Assisted Living |
Good Samaritan Society – Battle Lake | Assisted Living |
Grand Arbor (Knute Nelson) | Assisted Living |
Hoffman Senior Living (Minnewaska Community) | Assisted Living |
Holly Ridge Manor (Minnewaska Community) | Assisted Living |
LB Alcott Manor | Assisted Living |
LB Woodland Lodge | Assisted Living |
Lilac Home Assisted Living – Dillworth | Assisted Living |
Lilac Homes Assisted Living – Moorhead Building 1 | Assisted Living |
Lilac Homes Enhanced Assisted Living – Memory Care | Assisted Living |
McCornell Court Assisted Living (St. Williams) | Assisted Living |
Maplewood Manor Assisted Living | Assisted Living |
Mill Street Residence (Lake Region) | Assisted Living |
Nelson Gables (Knute Nelson) | Assisted Living |
Parkview Court Assisted Living | Assisted Living |
Park Gardens Senior Living – Fergus Falls | Assisted Living |
Patriot Assisted Living | Assisted Living |
Pelican Valley Health Center | Assisted Living |
Pioneer Senior Cottages – Breckenridge | Assisted Living |
Pioneer Senior Cottages – Fergus Falls | Assisted Living |
Riverfront on Main | Assisted Living |
Riverfront Manor | Assisted Living |
Serenity Assisted Living and Memory Care | Assisted Living |
Skyview Plaza (Morris Health Services) | Assisted Living |
St. James Manor (Perham) | Assisted Living |
Twin Town Villa | Assisted Living |
Viking Manor | Assisted Living |
Vista Prairie at Windmill Ponds | Assisted Living |
Westview Assisted Living – Galeon | Assisted Living |
Bridgeway Inpatient Behavioral Health Services | Behavioral Health |
Alexandria Clinic | Clinic |
Brooten Medical Center | Clinic |
Glenwood Medical Center | Clinic |
Lake Region Health Clinic – Ashby | Clinic |
Lake Region Health Clinic – Barnesville Area Clinic | Clinic |
Lake Region Health Clinic – Battle Lake | Clinic |
Lake Region Health Clinic – Fergus Falls (Main) | Clinic |
Lake Region Health Clinic – Prairie Ridge | Clinic |
Osakis Clinic | Clinic |
Perham Clinic | Clinic |
Sanford Health Clinic – Pelican Rapids | Clinic |
Starbuck Clinic | Clinic |
Starbuck Medical Center | Clinic |
Horizon Public Health | Community Health Board |
Partnership4Health | Community Health Board |
Clay County Emergency Management | Emergency Management |
Douglas County Emergency Management | Emergency Management |
Grant County Emergency Management | Emergency Management |
Otter Tail County Emergency Management | Emergency Management |
Pope County Emergency Management | Emergency Management |
Traverse County Emergency Management | Emergency Management |
Stevens County Emergency Management | Emergency Management |
Wilkin County Emergency Management | Emergency Management |
Glacial Ridge Ambulance | EMS |
Perham EMS | EMS |
St. Williams Foster Care | Foster Care |
Glacial Ridge Homecare & Hospice | Homecare & Hospice |
Good Samaritan Society – Battle Lake | Homecare & Hospice |
Knute Nelson Home Health | Homecare & Hospice |
Knute Nelson Hospice and Home Care | Homecare & Hospice |
LB Home Care | Homecare & Hospice |
Alomere Health | Hospital |
CHI St Francis Medical Center | Hospital |
Glacial Ridge Hospital District dba Glacial Ridge Health System | Hospital |
Lake Region Health | Hospital |
Perham Health | Hospital |
Prairie Ridge Hospital & Health Services | Hospital |
Sanford Wheaton Hospital | Hospital |
Stevens Community Medical Center | Hospital |
Coborns Pharmacy | Pharmacy |
Becker County Public Health | Public Health |
Clay County Public Health | Public Health |
Horizon Public Health – Douglas County | Public Health |
Horizon Public Health – Grant County | Public Health |
Horizon Public Health – Pope County | Public Health |
Horizon Public Health – Stevens County | Public Health |
Horizon Public Health – Traverse County | Public Health |
Otter Tail Public Health | Public Health |
Wilkin County Public Health | Public Health |
Briarwood (Perham) | Senior Apartments |
Osakis Manor Independent Living – Galeon | Senior Apartments |
Skyview Court (Morris Health Services) | Senior Apartments |
Terrace Heights Senior Housing – Galeon | Senior Apartments |
Walnut Court (Morris Health Services) | Senior Apartments |
Bethany on the Lake | Skilled Nursing Facility |
CHI St Francis Nursing Home | Skilled Nursing Facility |
Evansville Care Center | Skilled Nursing Facility |
Eventide Lutheran Home | Skilled Nursing Facility |
Farmstead Care | Skilled Nursing Facility |
Galeon – Community Memorial | Skilled Nursing Facility |
Glenwood Village Care Center inc. | Skilled Nursing Facility |
Good Samaritan Society – Battle Lake | Skilled Nursing Facility |
Knute Nelson Care Center | Skilled Nursing Facility |
LB Broen Home | Skilled Nursing Facility |
LSS Traverse Care Center | Skilled Nursing Facility |
Minnewaska Community Health Services – Lutheran Home | Skilled Nursing Facility |
Morris Health Services | Skilled Nursing Facility |
Perham Living | Skilled Nursing Facility |
Pioneer Care Center | Skilled Nursing Facility |
St. Williams Living Center | Skilled Nursing Facility |
Valley Care and Rehab (Barnesville) | Skilled Nursing Facility |
West Wind Village (Morris Health Services) | Skilled Nursing Facility |
2020 Optical (Lake Region) | Specialty |
Cancer Care & Research Center (Lake Region) | Specialty |
Glenwood Family Eye Center (Glacial Ridge) | Specialty |
Health & Wellness Hub – Mehl Center (Lake Region) | Specialty |
Heartland Orthopedic Specialists (Alomere) | Specialty |
Lake Region Home Medical Supply | Specialty |
Minnesota Direct Care and Treatment | Specialty |
Rural Rehabilitation Services (Morris Health Services) | Specialty |
effective 12/3/2024 |